Lending Programs
BridgeInvest offers tailored lending programs to help ensure that you meet your investment needs.


BridgeInvest’s Transitional Bridge lending program is focused on providing fast, reliable Bridge Loans on cash flowing or near cash flowing assets.
| Transitional Bridge | . |
|---|---|
| Loan Amount | $20 - $100 million |
| Interest Rate | Starting at SOFR + 2.50% |
| Loan Term | 3 + 1 + 1 |
| Amortization | Interest only |
| Security | First mortgage lien or deed of trust |
| Loan-to-Value | Up to 70% |
| Loan-to-Cost | Up to 80% |
| In-place Debt Yield | Not applicable |
| As-Stable Debt Yield | 7.5 – 10% (dependent on asset class) |
| Origination Fee | 1% |
| Recourse | Non-recourse |
| Sponsorship | Proven track record, 100% net worth/10% liquidity |
| Asset Types | Multifamily, Industrial, Retail, Hotel |
| Closing Timeline | 30 - 60 days |
| Geographical Focus | 100 markets |
BridgeInvest’s Opportunistic Bridge lending program has been adding value to our borrowers’ transactions for over a decade. Our flagship program targets deals across the U.S. with limited or no cash flows, customized terms, and short execution windows.
| Opportunistic Bridge | . |
|---|---|
| Loan Amount | $20 - $100 million |
| Interest Rate | Starting at SOFR + 3.50% |
| Loan Term | 2 + 1 |
| Amortization | Interest only |
| Security | First mortgage lien or deed of trust |
| Loan-to-Value | Up to 75% |
| Loan-to-Cost | Up to 80% |
| Origination/Exit Fees | 1 - 2% |
| Recourse | Non-recourse |
| DSCR | Not required |
| Sponsorship | Flexible, no BK/foreclosures in the past 5 years |
| Guarantor | No min. liquidity required. Asset-based loans only |
| Asset Types | All major asset types, including land |
| Closing Time | 15 - 30 Days |
| Loan Types | Quick closing, new construction, rehabilitation, repositioning, value-add, pre-development, loan purchases |
| Geographical Focus | 100 markets |
BridgeInvest’s Development lending program provides efficient financing for all commercial asset types across all stages of construction. Our flexible structure allows us to tailor a loan to your specific investment – whether it is complex ground-up construction or an opportunistic value-add project.
| Development | . |
|---|---|
| Loan Amount | $25 - $150 million |
| Interest Rate | Starting at SOFR + 4.50% |
| Loan Term | 2 + 1 + 1 |
| Amortization | Interest only |
| Security | First mortgage lien or deed of trust |
| Loan-to-Value | Up to 70% |
| Loan-to-Cost | Up to 80% |
| Origination/Exit Fees | 1 - 2% |
| Recourse | Non-recourse |
| Sponsorship | Proven track record, 100% net worth/10% liquidity |
| Asset Types | All major assets types |
| Closing Timeline | 30 - 45 days |
| Geographical Focus | 100 markets |

