Lending Programs
BridgeInvest offers unique lending programs to help ensure that you meet your investment needs.

BridgeInvest’s Specialty Bridge Lending Program has been adding value to our borrower’s transactions for over 25 years. Our flagship program targets deals across the US with limited or no cash flow, customized terms and short execution windows.
Specialty Bridge | . |
---|---|
Loan Amount | $10 - $100 million |
Interest Rate | SOFR + 5.00% - 8.00% |
Loan Term | 12 - 48 months, including extensions |
Amortization | Interest Only |
Security | First Mortgage Lien or Deed of Trust |
Loan-to-Value | Up to 75% |
Loan-to-Cost | Up to 80% |
Origination/Exit Fees | 1 - 2% |
Recourse | Non-recourse |
DSCR | Not required |
Sponsorship | Flexible, No BK/foreclosures in the past 5 years |
Guarantor | No min. liquidity required. Asset-based loans only |
Asset Types | All major asset types, including land |
Loan Types | Quick closing, new construction, rehabilitation, repositioning, value-add, pre-development, loan purchases |
Geographical Focus | Continental U.S. Primary, secondary and tertiary markets |
BridgeInvest’s Transitional Bridge lending program is focused on providing fast, reliable Bridge Loans on cash flowing or near cash flowing assets.
Transitional Bridge | . |
---|---|
Loan Amount | $10 - $30 million |
Interest Rate | SOFR + 4.00% - 5.50% |
Loan Term | 3+1+1 |
Amortization | Interest Only |
Security | First Mortgage Lien or Deed of Trust |
Loan-to-Value | Up to 75% |
Loan-to-Cost | Up to 80% |
Origination/Exit Fees | 1 - 2% |
Recourse | Non-recourse |
Sponsorship | Proven track record, 100% Net Worth/10% Liquidity |
Asset Types | Preference for Multifamily, Student Housing, Industrial, Self-Storage, Retail |
Closing Timeline | 30 - 60 Days |
Geographical Focus | Continental U.S. Primary and secondary markets |
BridgeInvest’s Construction Lending Program provides efficient financing for all commercial asset types across all stages of construction. Our flexible structure allows us to tailor a loan to your specific investment – whether it is complex ground-up construction or an opportunistic value-add project.
Construction | . |
---|---|
Loan Amount | $10 - $100 million |
Interest Rate | SOFR + 5.00% - 7.50% |
Loan Term | 24 - 48 months, including extensions |
Amortization | Interest Only |
Security | First Mortgage Lien or Deed of Trust |
Loan-to-Value | Up to 70% |
Loan-to-Cost | Up to 80% |
Origination/Exit Fees | 1 - 2% |
Recourse | Non-recourse |
Sponsorship | Flexible, No BK/foreclosure in the past 5 years |
Guarantor | No min. liquidity required. Asset-based loans only |
Asset Types | All major assets types |
Closing Timeline | 30 - 45 days |
Geographical Focus | Continental U.S. Primary, secondary and tertiary markets |
BridgeInvest’s Land Lending Program offers borrowers flexible, non-recourse financing for prime land acquisition throughout core markets in the US. Our program focuses on properties located in urban, in-fill locations with clear development potential.
Land | . |
---|---|
Loan Amount | $10 - $50 million |
Interest Rate | SOFR + 7.00% - 8.00% |
Loan Term | 12 - 24 months, including extensions |
Amortization | Interest Only |
Security | First Mortgage Lien or Deed of Trust |
Loan-to-Value | Up to 60% |
Loan-to-Cost | Up to 60% |
Origination/Exit Fees | 2 - 3% |
Recourse | Non-recourse |
Sponsorship | Flexible, No BK/foreclosure in the past 5 years |
Guarantor | No min. liquidity required. Asset-based loans only |
Location | Infill & developed suburbs only |
Loan Types | Predevelopment to construction, acquisition, refinance, cash-out, loan purchase & ground lease |
Geographical Focus | Continental U.S. Primary, secondary and tertiary markets |